Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | 201 304 316 316l 321 310 309 410 420 430 |
Certification : | SGS ISO |
Model Number : | Mainland China |
Price : | $880-$3600 |
Delivery Time : | 5-10 days |
Payment Terms : | L/C T/T Western Union |
Supply Ability : | 15000 Tons per Month |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
201 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5 -5.5 | .25 Max | |
202 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5 -5.5 | .25 Max | |
301 | 0.15 max | 2.00 max | 1.00 max | 0.045 max | 0.030 max | 16-18 | 6–8 | 0.1 | |
302 | 0.15 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | - | 8–10 | 0.1 |
302B | 0.15 | 2.00 max | 2.0–3.0 | 0.05 | 0.03 | 17–19 | - | 8–10 | - |
304 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | - | 8-10.5 | 0.1 |
304L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 6–12 | 0.1 | |
304H | 0.04-0.01 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 8-10.5 | - | |
310 | 0.25 | 2.00 max | 1.5 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
310S | 0.08 | 2.00 max | 1.5 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
316 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-15 | 2–3 | 10–14 | 0.1 |
316L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-18 | 2–3 | 10–14 | 0.1 |
321 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | 9–12 | 0.1 | |
410 | .080 -.150 | 1.00 max | 1.00 Max | 0.04 | 0.030 max | 11.5-13.5 | 0.75max |
RELATED
304 Stainless Steel Strip
201 Stainless Steel Strip
310S Stainless Steel Strip
904L Stainless Steel Strip
304L Stainless Steel Strip
309S Stainless Steel Strip
2205 Stainless Steel Strip
2507 Stainless Steel Strip
254MO Stainless Steel Strip
C276 Hastelloy strip
310 Stainless Steel Strip
304 Stainless Steel Strip
201 Stainless Steel Strip
310S Stainless Steel Strip
904L Stainless Steel Strip
304L Stainless Steel Strip
309S Stainless Steel Strip
2205 Stainless Steel Strip
2507 Stainless Steel Strip
254MO Stainless Steel Strip
C276 Hastelloy strip
310 Stainless Steel Strip
![]() |